Kasco Abrasives
Coldwater, Michigan
1-800-367-7291 or 517-278-2354   Fax 517-279-7265
Contact us:
sales@abrasiveproducts.net

Copyrighted 2024 - All rights reserved

Kasco Home

Cut-Off Wheel Master Page

Die Grinder CO Whls
6”-10” Shop Saw CO Whls
12’–20” Shop Saw CO Whls
Chop Saw Blades
CO Whls for Portable Saws
Gas Saw Blades
Rail Cutting Blades
Slab & Masonry Saw Blades
Slice-It  Wheels

Coated Abras Master Pg

Bonded Abras Master Pg

SCD Master Page

Koltec Backup Pads

SEARCH SITE

website security

 

Slab & Masonry Saw Blades

SPECIFICATIONS:   C100 softest bond to C460 the hardest.
C100  -   Fast cutting of hard aggregate concrete and glazed brick
C150  -   General purpose cured concrete and medium hard brick
C250  -   Cured concrete with medium aggregate, common brick, and limestone
C350  -   Green concrete with medium aggregate, and combination brick/block
C450  -   Green concrete with soft aggregate, cement blocks, sandstone, used brick
C460  - Asphalt, green concrete with abrasive aggregate, long life on abrasive blocks

Download a printable catalog page for these products

   SIZE  MAX RPM PACK C100  C150  C450  C460 
 12 x 1/8 x 1 5,500 10 930038 930040 930060  
 12 x 3/16 x 1 5,500 10 930028 930030 930034 930035
 14 x 1/8 x 1 4,500 10 930105 930110 930125  
 14 x 3/16 x 1 4,500 10 930200 930205 930220 930225
 14 x 1/4 x 1 4,500 5 930298 930300 930315 930319
 14 x 3/8 x 1 4,500 5 930318 930322 930327 930330
 16 x 5/32 x 1 4,000 10 930400 930405 930420  
 16 x 3/16 x 1 4,000 10 930429 930431 930437 930438
 16 x 1/4 x 1 4,000 5 930440 930422 930448 930450
 18 x 5/32 x 1 3,400 10 930500 930505 930520  
 18 x 3/16 x 1 3,400 10 930538 930530 930540 930546
 18 x 1/4 x 1 3,400 5 930548 930550 930560 930564
 20 x 5/32 x 1 3,000 10 930596 930600 930612  
 20 x 3/16 x 1 3,000 10 930648 930650 930656 930670
 20 x 1/4 x 1 3,000 5 930678 930680 930686 930688

Pin holes are available