Return to HOME
580 Race St, Coldwater, MI 49036
1-800-367-7291 517-278-2354 Fax 517-279-7265 Email sales@abrasiveproducts.net |
Copyright 2024 - All rights reserved |
KOLTEC pad for H&L discs are typically used in finishing and polishing applications with Velcro® backed abrasive or diamond discs. Pads with water feed holes are commonly used in the polishing of marble, granite, and other ceramic material in a wet mode. They can be used in both wet and dry applications.
EDP # | KOLTEC PAD | DIAM | ARBOR | SURFACE | FOAM | WATER Ø | RPM |
151052 | SP2-3-H | 2" | 1/4" Shank | Velcro | 3/4" | No | 6,000 |
151053 | SP3-3-H | 3" | 1/4” Shank | Velcro | 3/4” | No | 6,000 |
151402 | 418-1MH3125-5 | 3" | 5/8-11 | Velcro | 1/2” | No | 20,190 |
151405 | 355-1MH3126W-5 | 3" | 5/8-11 | Velcro | 1/2” | Yes | 20,190 |
151409 | 399-1MH3126W-5 | 4" | 5/8-11 | Velcro | 1/2” | Yes | 15,000 |
151601 | 375-1LH-5 | 4½" | 5/8-11 | Velcro | None | No | 13,000 |
151414 | 376-1MH3126W-5 | 5" | 5/8-11 | Velcro | 1/2” | Yes | 12,000 |
151605 | 376-1LH-5 | 5" | 5/8-11 | Velcro | None | No | 12,000 |
151611 | 376-1LH-M14 | 5" | M14 | Velcro | None | No | 12,000 |
151429 | 314-1MH3126W-5 | 6” | 5/8-11 | Velcro | 1/2” | Yes | 10,000 |
151430 | 392-1MH3126W-5 | 7" | 5/8-11 | Velcro | 1/2” | Yes | 8,500 |
151617 | 392-1LH-5 | 7" | 5/8-11 | Velcro | None | No | 8,500 |
151433 | 337-1MH3126W-5 | 8” | 5/8-11 | Velcro | 1/2” | Yes | 7,570 |
Download a printable version of the products on this page
Download the Koltec USA Catalog